<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PIRLS Before Swine?</title>
	<atom:link href="http://durandus.com/phaedrus/2007/11/30/pirls-before-swine/feed/" rel="self" type="application/rss+xml" />
	<link>http://durandus.com/phaedrus/2007/11/30/pirls-before-swine/</link>
	<description>Technology is neither the problem nor the solution.</description>
	<pubDate>Wed,  7 Jan 2009 20:24:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Kim Dearing</title>
		<link>http://durandus.com/phaedrus/2007/11/30/pirls-before-swine/#comment-8924</link>
		<dc:creator>Kim Dearing</dc:creator>
		<pubDate>Mon, 03 Dec 2007 02:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/2007/11/30/pirls-before-swine/#comment-8924</guid>
		<description>On a related note... after a recent department meeting where we hashed and rehashed the outcomes of "the test", emphasis was put (once again) on the importance of reading for information.  Ingredients lists.  Medicine bottles.  Short articles.  It can be... disheartening?  I'm not sure what magic goes on behind the scenes that indicate improvement without the improvement, but it's hard to feel very invested in the results if you don't feel strongly about what's being tested in the first place.</description>
		<content:encoded><![CDATA[<p>On a related note&#8230; after a recent department meeting where we hashed and rehashed the outcomes of &#8220;the test&#8221;, emphasis was put (once again) on the importance of reading for information.  Ingredients lists.  Medicine bottles.  Short articles.  It can be&#8230; disheartening?  I&#8217;m not sure what magic goes on behind the scenes that indicate improvement without the improvement, but it&#8217;s hard to feel very invested in the results if you don&#8217;t feel strongly about what&#8217;s being tested in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonna</title>
		<link>http://durandus.com/phaedrus/2007/11/30/pirls-before-swine/#comment-8912</link>
		<dc:creator>Lonna</dc:creator>
		<pubDate>Sun, 02 Dec 2007 18:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/2007/11/30/pirls-before-swine/#comment-8912</guid>
		<description>I think that if they were to ask teachers they would be bias. Some teachers see only the good and feel that even they students are not performing that only if you believe in them then they will succeed. I agree to a degree, but I also know that you can only do so much, it is ulitmately up to the students. Other teachers think the opposite, that their are students that no matter how good they do they are never succssful.</description>
		<content:encoded><![CDATA[<p>I think that if they were to ask teachers they would be bias. Some teachers see only the good and feel that even they students are not performing that only if you believe in them then they will succeed. I agree to a degree, but I also know that you can only do so much, it is ulitmately up to the students. Other teachers think the opposite, that their are students that no matter how good they do they are never succssful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tippi</title>
		<link>http://durandus.com/phaedrus/2007/11/30/pirls-before-swine/#comment-8895</link>
		<dc:creator>Tippi</dc:creator>
		<pubDate>Sat, 01 Dec 2007 22:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/2007/11/30/pirls-before-swine/#comment-8895</guid>
		<description>In order to have a true triangulation there should be a third set of data or information.  So, maybe they should try asking teachers how their students perform.  I'll bet there's a reason why they don't do that.</description>
		<content:encoded><![CDATA[<p>In order to have a true triangulation there should be a third set of data or information.  So, maybe they should try asking teachers how their students perform.  I&#8217;ll bet there&#8217;s a reason why they don&#8217;t do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lexie Centers</title>
		<link>http://durandus.com/phaedrus/2007/11/30/pirls-before-swine/#comment-8867</link>
		<dc:creator>Lexie Centers</dc:creator>
		<pubDate>Sat, 01 Dec 2007 00:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/2007/11/30/pirls-before-swine/#comment-8867</guid>
		<description>This statement makes absolutely no sense.  Once again, it is a politically motivated statement to justify NCLB.  I believe that we spend more time spinning the results than actually measuring what our students are doing and how they are learning.  Don't get me on my soapbox.</description>
		<content:encoded><![CDATA[<p>This statement makes absolutely no sense.  Once again, it is a politically motivated statement to justify NCLB.  I believe that we spend more time spinning the results than actually measuring what our students are doing and how they are learning.  Don&#8217;t get me on my soapbox.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
