<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Value Added From Video</title>
	<atom:link href="http://durandus.com/phaedrus/2007/09/28/value-added-from-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://durandus.com/phaedrus/2007/09/28/value-added-from-video/</link>
	<description>Technology is neither the problem nor the solution.</description>
	<pubDate>Wed,  7 Jan 2009 09:07:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Another video thingy &#171; Madscientist&#8217;s Log</title>
		<link>http://durandus.com/phaedrus/2007/09/28/value-added-from-video/#comment-6233</link>
		<dc:creator>Another video thingy &#171; Madscientist&#8217;s Log</dc:creator>
		<pubDate>Thu, 04 Oct 2007 18:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/2007/09/28/value-added-from-video/#comment-6233</guid>
		<description>[...] October 4th, 2007   Phaedrus got me thinking about ways to use video as a learning object instead of a televised lecture.  One of the blogs that I read put me on to a new on-line service called graspr. [...]</description>
		<content:encoded><![CDATA[<p>[...] October 4th, 2007   Phaedrus got me thinking about ways to use video as a learning object instead of a televised lecture.  One of the blogs that I read put me on to a new on-line service called graspr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tippi Thompson</title>
		<link>http://durandus.com/phaedrus/2007/09/28/value-added-from-video/#comment-6159</link>
		<dc:creator>Tippi Thompson</dc:creator>
		<pubDate>Wed, 03 Oct 2007 01:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/2007/09/28/value-added-from-video/#comment-6159</guid>
		<description>Interestingly enough, when I tried to view this video I was at school.  Little did I know that the computer I was using didn't have speakers.  I watched for only 10-15 seconds but because I couldn't hear what was being said I lost interest and stopped the video.  Late when I was able to view the video at home, this time with sound, I was locked in.  So, I definitely think that seeing the video and hearing Aguera's voice at the same time made a huge difference.  

I'm not sure this video could be portrayed in a simpler medium.  I think that seeing the video was crucial to understanding what Aguera was saying and definitely hearing what Aguera was saying made watching it easier to understand.  As I watched the video, Aguera's voice was more of a narrator in that I didn't pay attention to him standing there, I was too busy watching the computer screen to see what was next. 

My only guess for why you think this is a good application is that it is a good example of how seeing and hearing at the same time are crucial to understanding.  Just a verbal explanation of how the program worked would be far over most people's head, but thanks to the visual demonstration we were able to see the program in action.  Just a guess.</description>
		<content:encoded><![CDATA[<p>Interestingly enough, when I tried to view this video I was at school.  Little did I know that the computer I was using didn&#8217;t have speakers.  I watched for only 10-15 seconds but because I couldn&#8217;t hear what was being said I lost interest and stopped the video.  Late when I was able to view the video at home, this time with sound, I was locked in.  So, I definitely think that seeing the video and hearing Aguera&#8217;s voice at the same time made a huge difference.  </p>
<p>I&#8217;m not sure this video could be portrayed in a simpler medium.  I think that seeing the video was crucial to understanding what Aguera was saying and definitely hearing what Aguera was saying made watching it easier to understand.  As I watched the video, Aguera&#8217;s voice was more of a narrator in that I didn&#8217;t pay attention to him standing there, I was too busy watching the computer screen to see what was next. </p>
<p>My only guess for why you think this is a good application is that it is a good example of how seeing and hearing at the same time are crucial to understanding.  Just a verbal explanation of how the program worked would be far over most people&#8217;s head, but thanks to the visual demonstration we were able to see the program in action.  Just a guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phaedrus &#187; Blog Archive &#187; phaedrus » Blog Archive » Value Added From Video</title>
		<link>http://durandus.com/phaedrus/2007/09/28/value-added-from-video/#comment-6083</link>
		<dc:creator>phaedrus &#187; Blog Archive &#187; phaedrus » Blog Archive » Value Added From Video</dc:creator>
		<pubDate>Sun, 30 Sep 2007 22:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/2007/09/28/value-added-from-video/#comment-6083</guid>
		<description>[...] A few days ago I asked this question among others: Value Added From Video Obviously I think this is a GOOD application. Why do I think that? [...]</description>
		<content:encoded><![CDATA[<p>[...] A few days ago I asked this question among others: Value Added From Video Obviously I think this is a GOOD application. Why do I think that? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe McConda</title>
		<link>http://durandus.com/phaedrus/2007/09/28/value-added-from-video/#comment-6056</link>
		<dc:creator>Joe McConda</dc:creator>
		<pubDate>Sun, 30 Sep 2007 00:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/2007/09/28/value-added-from-video/#comment-6056</guid>
		<description>Yes, this definitely is a good use of video.  I think the difference is that he was demonstrating something that is very enticing and beneficial.  The content was very engaging and made me want to find out more about Photosynth.  It was amazing that so much could be held on it.</description>
		<content:encoded><![CDATA[<p>Yes, this definitely is a good use of video.  I think the difference is that he was demonstrating something that is very enticing and beneficial.  The content was very engaging and made me want to find out more about Photosynth.  It was amazing that so much could be held on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Dearing</title>
		<link>http://durandus.com/phaedrus/2007/09/28/value-added-from-video/#comment-6023</link>
		<dc:creator>Kim Dearing</dc:creator>
		<pubDate>Sat, 29 Sep 2007 03:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/2007/09/28/value-added-from-video/#comment-6023</guid>
		<description>PS
I think I can sum up (at least in part) the difference between poor use versus good use of video as illustrated by this video segment- I was VERY engaged.  I felt like a member of the studio audience, and not "slighted" because I wasn't "really there".  An article on this piece of software wouldn't have done the program justice- videotaping a demo was certainly the best choice.  The video was significant to me as a learner; therefore, I was engaged.</description>
		<content:encoded><![CDATA[<p>PS<br />
I think I can sum up (at least in part) the difference between poor use versus good use of video as illustrated by this video segment- I was VERY engaged.  I felt like a member of the studio audience, and not &#8220;slighted&#8221; because I wasn&#8217;t &#8220;really there&#8221;.  An article on this piece of software wouldn&#8217;t have done the program justice- videotaping a demo was certainly the best choice.  The video was significant to me as a learner; therefore, I was engaged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Dearing</title>
		<link>http://durandus.com/phaedrus/2007/09/28/value-added-from-video/#comment-6022</link>
		<dc:creator>Kim Dearing</dc:creator>
		<pubDate>Sat, 29 Sep 2007 03:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/2007/09/28/value-added-from-video/#comment-6022</guid>
		<description>Okay, even though I am a self-proclaimed Mac geek, this was absolutely amazing.  The only disappointment I had was when I googled Photosynth, found the site and wanted to watch/try the demo, I discovered I had to be running Windows XP or Vista to preview.  What a bummer!  I still can't wrap my head around how the thousands of flickr photos become one organized, three dimensional space.  Nor can I grasp how the seemingly small images can be enlarged, zoomed in on, etc.  The English teacher in me was thoroughly impressed with the compressed novel; the possibilities seem.... endless.</description>
		<content:encoded><![CDATA[<p>Okay, even though I am a self-proclaimed Mac geek, this was absolutely amazing.  The only disappointment I had was when I googled Photosynth, found the site and wanted to watch/try the demo, I discovered I had to be running Windows XP or Vista to preview.  What a bummer!  I still can&#8217;t wrap my head around how the thousands of flickr photos become one organized, three dimensional space.  Nor can I grasp how the seemingly small images can be enlarged, zoomed in on, etc.  The English teacher in me was thoroughly impressed with the compressed novel; the possibilities seem&#8230;. endless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
