<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ZPD</title>
	<atom:link href="http://durandus.com/phaedrus/2006/10/04/zpd/feed/" rel="self" type="application/rss+xml" />
	<link>http://durandus.com/phaedrus/2006/10/04/zpd/</link>
	<description>Technology is neither the problem nor the solution.</description>
	<pubDate>Wed,  7 Jan 2009 04:53:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: lowell</title>
		<link>http://durandus.com/phaedrus/2006/10/04/zpd/#comment-11209</link>
		<dc:creator>lowell</dc:creator>
		<pubDate>Tue, 07 Oct 2008 01:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=48#comment-11209</guid>
		<description>I don't think it's generalizable that way. 

Having knowledge available -- whether it's via the internet or in a good library -- doesn't matter if it's only "available." It has to be implemented in some way, not just available. 

I think what ZPD gives is an understanding of -- for lack of a better idea -- a kind of learning "readiness." There's a certain sense of "effectiveness" that comes into play here as we try to make information available to students -- a continuum of "first contact" on one end to "final reinforcement" on the other.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s generalizable that way. </p>
<p>Having knowledge available &#8212; whether it&#8217;s via the internet or in a good library &#8212; doesn&#8217;t matter if it&#8217;s only &#8220;available.&#8221; It has to be implemented in some way, not just available. </p>
<p>I think what ZPD gives is an understanding of &#8212; for lack of a better idea &#8212; a kind of learning &#8220;readiness.&#8221; There&#8217;s a certain sense of &#8220;effectiveness&#8221; that comes into play here as we try to make information available to students &#8212; a continuum of &#8220;first contact&#8221; on one end to &#8220;final reinforcement&#8221; on the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica</title>
		<link>http://durandus.com/phaedrus/2006/10/04/zpd/#comment-11208</link>
		<dc:creator>monica</dc:creator>
		<pubDate>Tue, 07 Oct 2008 01:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=48#comment-11208</guid>
		<description>So does the availability of knowledge through technology affect the ZPD of the average student.  Since we can 'plow' through information at a faster pace, does that help students advance their ZPD at a comparable rate? Or is ZPD a measure of acquired knowledge meshed with a cognitive developmental level that progresses at its own pace?</description>
		<content:encoded><![CDATA[<p>So does the availability of knowledge through technology affect the ZPD of the average student.  Since we can &#8216;plow&#8217; through information at a faster pace, does that help students advance their ZPD at a comparable rate? Or is ZPD a measure of acquired knowledge meshed with a cognitive developmental level that progresses at its own pace?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msujc</title>
		<link>http://durandus.com/phaedrus/2006/10/04/zpd/#comment-11194</link>
		<dc:creator>msujc</dc:creator>
		<pubDate>Sun, 05 Oct 2008 18:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=48#comment-11194</guid>
		<description>It would be very difficult for anyone to learn about something that they did not know existed. How can you imagine something being there, without some clues as to its existence.  The teacher who should know more than the student can provide some  direction to the students who can then learn on their own, once they know something is there to discover.  But, how did the first learners ever figure anything out, when their was no teacher?</description>
		<content:encoded><![CDATA[<p>It would be very difficult for anyone to learn about something that they did not know existed. How can you imagine something being there, without some clues as to its existence.  The teacher who should know more than the student can provide some  direction to the students who can then learn on their own, once they know something is there to discover.  But, how did the first learners ever figure anything out, when their was no teacher?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Pelfrey</title>
		<link>http://durandus.com/phaedrus/2006/10/04/zpd/#comment-11192</link>
		<dc:creator>Ashley Pelfrey</dc:creator>
		<pubDate>Sun, 05 Oct 2008 12:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=48#comment-11192</guid>
		<description>I have heard about ZPD since my very fist education class, 5 years ago. But, no one has ever been able to offer a definition that actually makes sense to me. In fact, I have heard so many definitions that it has become more confusing since. I now understand why there are so many explanations out there. This puts it all together.</description>
		<content:encoded><![CDATA[<p>I have heard about ZPD since my very fist education class, 5 years ago. But, no one has ever been able to offer a definition that actually makes sense to me. In fact, I have heard so many definitions that it has become more confusing since. I now understand why there are so many explanations out there. This puts it all together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Clevinger</title>
		<link>http://durandus.com/phaedrus/2006/10/04/zpd/#comment-11186</link>
		<dc:creator>Kim Clevinger</dc:creator>
		<pubDate>Sat, 04 Oct 2008 19:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=48#comment-11186</guid>
		<description>You did a great job at explaining the zone of proximal development.  I have to be honest, that I had basically only heard the definition of this concept and never really had it explained in simpler terms that I could understand.  I think I know exactly what it is now!</description>
		<content:encoded><![CDATA[<p>You did a great job at explaining the zone of proximal development.  I have to be honest, that I had basically only heard the definition of this concept and never really had it explained in simpler terms that I could understand.  I think I know exactly what it is now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shellae Peters</title>
		<link>http://durandus.com/phaedrus/2006/10/04/zpd/#comment-11185</link>
		<dc:creator>Shellae Peters</dc:creator>
		<pubDate>Sat, 04 Oct 2008 12:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=48#comment-11185</guid>
		<description>This makes perfect sense.   There has to be some secondary, or background information provided before the "meat" of the lesson can be understood.  The example of swimming is actually as good if not better than the visual interpretation of ZPD.  This is why we do not teach government to 6 year olds; they do not understand the basics concepts of country or the United States.</description>
		<content:encoded><![CDATA[<p>This makes perfect sense.   There has to be some secondary, or background information provided before the &#8220;meat&#8221; of the lesson can be understood.  The example of swimming is actually as good if not better than the visual interpretation of ZPD.  This is why we do not teach government to 6 year olds; they do not understand the basics concepts of country or the United States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latisha Howard</title>
		<link>http://durandus.com/phaedrus/2006/10/04/zpd/#comment-11176</link>
		<dc:creator>Latisha Howard</dc:creator>
		<pubDate>Fri, 03 Oct 2008 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=48#comment-11176</guid>
		<description>The picture is quite fascinating. I like how Vygotsky described why the area on the edge of known was fuzzy because it is what we can learn more about.</description>
		<content:encoded><![CDATA[<p>The picture is quite fascinating. I like how Vygotsky described why the area on the edge of known was fuzzy because it is what we can learn more about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Freeman</title>
		<link>http://durandus.com/phaedrus/2006/10/04/zpd/#comment-11175</link>
		<dc:creator>Elizabeth Freeman</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=48#comment-11175</guid>
		<description>The pictures really clarify ZPD.  I've had past instructors who never could explain it.  They would just read the definition.  Teachers are really able to extend students knowledge.  We introduce them to new ideas and they continue to build upon those ideas until they are known.  They cannot learn something that they know nothing about.  It would be like me giving a 1st grader a basal reading book and telling them to read it from beginning to end.  Will they be able to do that?  Yes, but most cannot at the beginning of the year.  As we build upon skills throughout the book they know strategies to teach themselves to read.  I can only provide instruction and guidance.  I cannot physically make them learn to read.</description>
		<content:encoded><![CDATA[<p>The pictures really clarify ZPD.  I&#8217;ve had past instructors who never could explain it.  They would just read the definition.  Teachers are really able to extend students knowledge.  We introduce them to new ideas and they continue to build upon those ideas until they are known.  They cannot learn something that they know nothing about.  It would be like me giving a 1st grader a basal reading book and telling them to read it from beginning to end.  Will they be able to do that?  Yes, but most cannot at the beginning of the year.  As we build upon skills throughout the book they know strategies to teach themselves to read.  I can only provide instruction and guidance.  I cannot physically make them learn to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phaedrus &#187; Blog Archive &#187; Using Pictures</title>
		<link>http://durandus.com/phaedrus/2006/10/04/zpd/#comment-11173</link>
		<dc:creator>phaedrus &#187; Blog Archive &#187; Using Pictures</dc:creator>
		<pubDate>Thu, 02 Oct 2008 10:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=48#comment-11173</guid>
		<description>[...] phaedrus » Blog Archive » ZPD. [...]</description>
		<content:encoded><![CDATA[<p>[...] phaedrus » Blog Archive » ZPD. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Dearing</title>
		<link>http://durandus.com/phaedrus/2006/10/04/zpd/#comment-6329</link>
		<dc:creator>Kim Dearing</dc:creator>
		<pubDate>Sat, 06 Oct 2007 20:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=48#comment-6329</guid>
		<description>I have often heard ZPD used in a variety of forms in education.  The most interesting reference I've heard lately came from a coach, who discussed working a player's frustration levels to help make him a better player.  Although Vygotsky may disaprrove of this being labeled one's ZPD, I think it has some merit...</description>
		<content:encoded><![CDATA[<p>I have often heard ZPD used in a variety of forms in education.  The most interesting reference I&#8217;ve heard lately came from a coach, who discussed working a player&#8217;s frustration levels to help make him a better player.  Although Vygotsky may disaprrove of this being labeled one&#8217;s ZPD, I think it has some merit&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
