<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Designing with Teachers in Mind</title>
	<atom:link href="http://durandus.com/phaedrus/2006/09/29/designing-with-teachers-in-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://durandus.com/phaedrus/2006/09/29/designing-with-teachers-in-mind/</link>
	<description>Technology is neither the problem nor the solution.</description>
	<pubDate>Tue,  6 Jan 2009 12:06:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Roxanne Johnson</title>
		<link>http://durandus.com/phaedrus/2006/09/29/designing-with-teachers-in-mind/#comment-6198</link>
		<dc:creator>Roxanne Johnson</dc:creator>
		<pubDate>Wed, 03 Oct 2007 21:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=44#comment-6198</guid>
		<description>Tell me about it!  We switched from block to traditional schedule this year.  Overall, the net change was the addition of one class-worth of students (around 30 more than I would have normally had at one time).  But, somehow with just those extra 30, I can no longer keep my grading up to date.  This makes me think that I need to go back to the design drawing board and come up with something that I can manage.</description>
		<content:encoded><![CDATA[<p>Tell me about it!  We switched from block to traditional schedule this year.  Overall, the net change was the addition of one class-worth of students (around 30 more than I would have normally had at one time).  But, somehow with just those extra 30, I can no longer keep my grading up to date.  This makes me think that I need to go back to the design drawing board and come up with something that I can manage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phaedrus &#187; Blog Archive &#187; Designing</title>
		<link>http://durandus.com/phaedrus/2006/09/29/designing-with-teachers-in-mind/#comment-6036</link>
		<dc:creator>phaedrus &#187; Blog Archive &#187; Designing</dc:creator>
		<pubDate>Sat, 29 Sep 2007 12:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=44#comment-6036</guid>
		<description>[...] When we talk about design we often just think about designing the lesson and we seldom think about the implications of what we design on the execution. You can design the most engaging, intriguing, and effective lesson in the world, but if it involves your flying to Zanzibar with the student, it&#8217;s probably not going to be effective.  Designing with Teachers in Mind he thing I’m constantly amazed by is the willingness for teachers to create environments that they can’t manage. This is true in the room as well as online. If you have 5 classes with 20 students, that’s 100 grades. If you assign one thing a week for grade, then that’s 100 grades a week. What you assign is set up in what you design. [...]</description>
		<content:encoded><![CDATA[<p>[...] When we talk about design we often just think about designing the lesson and we seldom think about the implications of what we design on the execution. You can design the most engaging, intriguing, and effective lesson in the world, but if it involves your flying to Zanzibar with the student, it&#8217;s probably not going to be effective.  Designing with Teachers in Mind he thing I’m constantly amazed by is the willingness for teachers to create environments that they can’t manage. This is true in the room as well as online. If you have 5 classes with 20 students, that’s 100 grades. If you assign one thing a week for grade, then that’s 100 grades a week. What you assign is set up in what you design. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Della</title>
		<link>http://durandus.com/phaedrus/2006/09/29/designing-with-teachers-in-mind/#comment-29</link>
		<dc:creator>Della</dc:creator>
		<pubDate>Sun, 01 Oct 2006 15:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=44#comment-29</guid>
		<description>Course design is important regardless if it is online or face2face instruction.  The design will determine the success of the learning.  It is true that the instructor can set themselves up for failure when their requirements are more than what they can provide proper feedback with.  It is merely impossible to keep in touch with 100 students in a sufficient timeframe.  This is when group discussions and projects assist.  
Adequate feedback from the instructor is a must in course design.</description>
		<content:encoded><![CDATA[<p>Course design is important regardless if it is online or face2face instruction.  The design will determine the success of the learning.  It is true that the instructor can set themselves up for failure when their requirements are more than what they can provide proper feedback with.  It is merely impossible to keep in touch with 100 students in a sufficient timeframe.  This is when group discussions and projects assist.<br />
Adequate feedback from the instructor is a must in course design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowell</title>
		<link>http://durandus.com/phaedrus/2006/09/29/designing-with-teachers-in-mind/#comment-28</link>
		<dc:creator>lowell</dc:creator>
		<pubDate>Sun, 01 Oct 2006 13:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=44#comment-28</guid>
		<description>Excellent ideas!!</description>
		<content:encoded><![CDATA[<p>Excellent ideas!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frances Branham</title>
		<link>http://durandus.com/phaedrus/2006/09/29/designing-with-teachers-in-mind/#comment-27</link>
		<dc:creator>Frances Branham</dc:creator>
		<pubDate>Sun, 01 Oct 2006 05:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/?p=44#comment-27</guid>
		<description>Good management skills is a must for online virtual classrooms, as well as traditional classrooms.  Kearsley mentions several design characteristics that should be included in a class.  One of those is feedback.  If there was a class of 100 students, there would need to be a clever way to provide feedback.  Kearsley also mentions peer critique--which would take some load off the instructor if there were a large number of students in a class.  In addition, for good management, it is important to offer timely posts for a course.  Likewise, there can be collaboration between two teachers to help create a more beneficial class and to divide the load of management for the course.  I have noticed this week we have geared towards some collaboration in the posts on Phaedrus.</description>
		<content:encoded><![CDATA[<p>Good management skills is a must for online virtual classrooms, as well as traditional classrooms.  Kearsley mentions several design characteristics that should be included in a class.  One of those is feedback.  If there was a class of 100 students, there would need to be a clever way to provide feedback.  Kearsley also mentions peer critique&#8211;which would take some load off the instructor if there were a large number of students in a class.  In addition, for good management, it is important to offer timely posts for a course.  Likewise, there can be collaboration between two teachers to help create a more beneficial class and to divide the load of management for the course.  I have noticed this week we have geared towards some collaboration in the posts on Phaedrus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
